Course | Duration |
---|---|
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
Course | Duration |
---|---|
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
ANSCHUTZ SYSNAPSIS ECDIS | 2 days |
CHARTWORLD E-GLOBE G2 | 2 days |
CHARTBROWSER | 1 day |
CONSILIUM ECDIS G2 | 2 days |
CONSILIUM ECDIS SELESMAR | 2 days |
![]() |
2 days |
![]() |
2 days |
KELVIN HUGHES MANTA DIGITAL EDCIS | 2 days |
SIMRAD E5024 | 2 days |
SIMRAD MARIS 900 | 2 days |
SPERRY MARINE VISIONMASTER | 2 days |
TOKYO KEIKI EC-8100/8600 | 2 days |
WARTSILA NAVISAILOR 4000 BY TRANSAS | 2 days |
WARTSILA SAM CHARTPILOT | 2 days |
WARTSILA SAM ECDISPILOT PLATINUM | 2 days |
Course | Duration |
---|---|
ADMIRALTY DIGITAL PUBLICATION * | 1 day |
ADMIRALTY E-NAVIGATOR PLANNING FAMILIARIZATION * | 1 day |
BRIDGE RESOURCE MANAGEMENT | 3 days |
BRIDGE RESOURCE MANAGEMENT (REFRESHER) | 1 day |
BRIDGE TEAM MANAGEMENT | 2 days |
BRIDGE TEAM MANAGEMENT (REFRESHER) | 1 day |
CARGO LOADING AND DISCHARGING OPERATION * | 1 day |
CARGO LOADING AND DISCHARGING OPERATION WITH HAZMAT * | 2 days |
COLLISION REGULATION * | 3 days |
COLLISION REGULATION (REFRESHER) * | 2 days |
CRUDE OIL WASHING/INERT GAS SYSTEM * | 2 days |
ECDIS & PASSAGE PLANNING REFRESHER * | 2 days |
ELECTRONIC CHART DISPLAY & INFORMATION SYSTEM (REFRESHER) * | 2 days |
ELECTRONIC CHART DISPLAY & INFORMATION SYSTEM * | 5 days |
ENCLOSE SPACE ENTRY COURSE * | 2 days |
HATCH COVER INSPECTION AND MAINTENANCE TRAINING * | 1 day |
LIQUID CARGO HANDLING SIMULATOR COURSE (IMO 2.06) * | 4 days |
LIQUID CARGO HANDLING SIMULATOR REFRESHER * | 1 day |
LIQUID CARGO HANDLING SIMULATOR * | 2 days |
PASSAGE PLANNING | 2 days |
PASSAGE PLANNING USING ECDIS * | 2 days |
SAFE NAVIGATION & COLLISION AVOIDANCE * | 2 days |
SHIP HANDLING AND MANEUVERING | 5 days |
SHIP SIMULATOR & BRIDGE TEAMWORK | 5 days |
SHIP SIMULATOR & BRIDGE TEAMWORK (REFRESHER) | 2 days |
SHIP SIMULATOR & BRIDGE TEAMWORK W/ BRIDGE RESOURCE MANAGEMENT | 5 days |
SHIP SIMULATOR & BRIDGE TEAMWORK W/ BRIDGE RESOURCE MANAGEMENT (REFRESHER) | 2 days |
STABILITY AND TRIM * | 1 day |
STEERING COURSE | 2 days |
Course | Duration |
---|---|
ENGINE ROOM SIMULATOR * | 5 days |
ENGINE ROOM SIMULATOR WITH ERM | 5 days |
ENGINE ROOM SIMULATOR WITH ERM (REFRESHER) * | 2 days |
ENGINE RESOURCE MANAGEMENT * | 3 days |
ENGINE RESOURCE MANAGEMENT (REFRESHER) * | 1 day |
ENGINE ROOM SIMULATOR (REFRESHER) * | 2 days |
SUNRUI BALCLOR BC-2500 BWTS * | 1 day |
ERMA FIRST BWTS * | 1 day |
TECHCROSS BWTS * | 1 day |
ONBOARD MACHINERY EQUIPMENT | 1 day |
OIL RECORD BOOK | 1 day |
Course | Duration |
---|---|
ME-C STANDARD OPERATION COURSE | 5 days |
ME-C ADVANCE TROUBLE SHOOTING COURSE | 5 days |
ME-C ELECTRICIAN STANDARD MAINTENANCE COURSE | 4 days |
ME-B CONTROL SYSTEM STANDARD OPERATION | 5 days |
ME-C GENERIC FAMILIARIZATION COURSE * | 2 days |
ME-C STANDARD OPERATION (INTRODUCTION) ONLINE * | 5 days |
ME-B STANDARD OPERATION (INTRODUCTION) ONLINE * | 5 days |
ME-C ELECTRICIAN STANDARD ONLINE * | 4 days |
Course | Duration |
---|---|
2006 MARITIME LABOUR CONVENTION * | 1 day |
BALLAST WATER MANAGEMENT * | 1 day |
BULK CARRIER SAFETY COURSE * | 2 days |
CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES, IN SOLID FORM IN BULK, INCLUDING MATERIAL HAZARDOUS ONLY IN BULK * | 2 days |
COMPETENCE VERIFICATION * | 1 day |
DRY BULK VETTING INSPECTIONS FAMILIARIZATION (RIGHTSHIP & DRYBMS) | 1 day |
ENERGY EFFICIENT SHIP OPERATION * | 1 day |
GAS MEASURING EQUIPMENT * | 2 days |
HAZARDOUS ATMOSPHERE MONITORING * | 2 days |
HAZARDOUS ATMOSPHERE MONITORING IN ENCLOSED SPACE * | 2 days |
HAZARDOUS MATERIALS * | 4 days |
IMO 2020 GLOBAL SULFUR CAP COMPLIANCE TRAINING * | 1 day |
ISO 14001 – ENVIRONMENTAL MANAGEMENT SYSTEM * | 1 day |
ISO 50001 – ENERGY MANAGEMENT SYSTEM * | 1 day |
MARINE ACCIDENT & INCIDENT INVESTIGATION | 1 day |
MARINE LANGUAGE COURSE * | 1 day |
MARPOL * | 1 day |
MEDIA RESPONSE COURSE * | 1 day |
MENTAL HEALTH AND WELLBEING AT SEA * | 1 day |
PORT STATE CONTROL INSPECTION * | 1 day |
RISK ASSESSMENT | 2 days |
RISK ASSESSMENT & INCIDENT INVESTIGATION * | 3 days |
SAFETY & CARGO HANDLING FOR BULK CARRIERS * | 3 days |
SAFETY & CARGO HANDLING FOR CONTAINERS * | 2 days |
SAFETY & CARGO HANDLING FOR BULK CARRIERS (INCLUDING VERIFICATION) | 3 days |
SAFETY OFFICER TRAINING COURSE | 2 days |
SHIPBOARD ENVIRONMENTAL MANAGEMENT SYSTEM * | 2 days |
SIRE 2.0 FAMILIARIZATION * | 1 day |
SOLAS * | 1 day |
ONBOARD BEHAVIORAL COMPETENCY ASSESSMENT | 1 day |
ONBOARD ASSESSOR COURSE (IMO 1.30) | 2 days |
TRAIN THE TRAINER * | 1 day |
Course | Duration |
---|---|
BENEFIT FAMILIARIZATION * | 3 days |
DANAOS PMS * | 1 day |
DANAOS RA/ISM/DOC MGT. * | ½ day |
DANAOS SUPPLY* | ½ day |
DANAOS VESSEL OPERATION * | ½ day |
DANAOS WHOLE PACKAGE * | 3 days |
KAPA – PLANNED MAINTENANCE SYSTEM * | 2 days |
VESSEL CLIENT – PLANNED MAINTENANCE SYSTEM * | 2 days |
* Courses available also ONLINE