COURSE NAME | DURATION |
---|---|
BRIDGE RESOURCE MANAGEMENT – management level * | 5 days |
BRIDGE RESOURCE MANAGEMENT (refresher training) | 2 days |
BRIDGE RESOURCE MANAGEMENT -operational level * | 3 days |
SHIP HANDLING AND MANOEUVRING * | 5 days |
TRAINING FOR MASTERS AND CHIEF MATES OF LARGE SHIPS AND SHIPS WITH UNUSUAL MANOEUVRING CHARACTERISTICS * | 5 days |
LARGE VESSELS SHIPS HANDLING– REFRESHER | 2 days |
THE OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) * | 5 days |
ECDIS REFRESHER | 2 days |
RADAR, ARPA, BRIDGE TEAMWORK, SEARCH AND RESCUE –Management level * | 5 days |
RADAR NAVIGATION, RADAR PLOTTING & USE OF ARPA (OPERATIONAL LEVEL) * | 5 days |
FULL MISSION BRIDGE SIMULATOR – Steering Course FOR AB/OS | 1 day |
NAVIGATION OFFICERS REFRESH TRAINING COURSE | 1 day |
COLREGs REFRESHER | 2 days |
COURSE NAME | DURATION |
---|---|
CREW RESOURCE MANAGEMENT (Intergraded Bridge & Engine Simulator Course) * | 5 days |
LEADERSHIP AND TEAMWORK | 1 day |
COURSE NAME | DURATION |
---|---|
ENGINE-ROOM RESOURCE MANAGEMENT(refresher training) | 2 days |
ENGINE-ROOM RESOURCE MANAGEMENT – operational level * | 5 days |
ENGINE-ROOM RESOURCE MANAGEMENT – management level * | 5 days |
Course | Duration |
---|---|
SHIP SAFETY OFFICER | 1 day |
TRAINING OF SHIP SECURITY OFFICERS * | 2 days |
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS * | 1 day |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL * | 1 day |
RISK ASSESSMENT AND INCIDENT INVESTIGATION * | 2 days |
VESSEL FOOD SANITATION SYSTEM | 1 day |
ENCLOSED SPACE ENTRY | 2 days |
EXTREME COLD WEATHER PRECAUTIONS COURSE | 1 day |
HAZMAT | 2 days |
MENTAL HEALTH AND WELLBEING | 1 day |
Course | Duration |
---|---|
SEEMP/EEXI | 1 day |
IMO 2020 LOW SULFUR REGULATIONS | 1 day |
BERTHING- UNBERTHING (MOORING) OPERATIONS | 1 day |
BUNKERING MANAGEMENT | 1 day |
FUEL CONSUMPTION | 1 day |
SHIPBOARD ENVIRONMENTAL MANAGEMENT SYSTEM (MARPOL) * | 2 days |
OIL RECORD BOOK | 1 day |
BALLAST WATER TREATMENT SYSTEM – FAMILIARIZATION | 1 day |
BWMS ERMA FIRST – familiarization | 1 day |
BWMS TECHCROSS – familiarization | 1 day |
Course | Duration |
---|---|
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
![]() |
2 days |
WARTSILA NAVI SAILOR 4000 - M | 2 days |
SAFEBRIDGE/MINTRA SPECIFIC ECDIS COURSE – ONLINE PLATFORM | 2 days |
PASSAGE PLANNING WITH USE OF ECDIS | 1 day |
Course | Duration |
---|---|
SAFETY & CARGO HANDLING FOR BULK CARRIERS | 2 days |
SAFETY & CARGO HANDLING FOR CONTAINERS | 2 days |
CARGO SECURING TRAINING FOR CONT VSLS AND DRY CARGO VSLS | 1 day |
BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS * | 5 days |
BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS * | 5 days |
HATCH COVER INSPECTION AND MAINTENANCE | 1 day |
CONTAINER SAFETY COURSE FOR RATINGS | 1 day |
STABILITY AND TRIM | 1 day |
DRY BULK VETTING – RIGHT SHIP INSPECTIONS | 1 day |
SIRE 2.0 FAMILIARIZATION | 1 day |
PORT STATE CONTROL | 1 day |
Course | Duration |
---|---|
TRAIN THE TRAINER | 1 day |
MARITIME CYBER SECURITY | 1 day |
MEDIA RESPONSE | 1 day |
Course | Duration |
---|---|
NAVIGATIONAL ASSESSMENT | 2-4 hours |
COMPETENCE VERIFICATION | 2-4 hours |
CAREER ASSESSMENT | 2-4 hours |
* – Approved courses by State Service for Maritime inland waterway transport and shipping of Ukraine (Maritime Administration of Ukraine).
M – Agreement with Manufacturers.