COURSE NAME | DURATION | SCHEDULE |
---|---|---|
ECDIS – TYPE SPECIFIC (MODEL: JAN- 901B / 701B / 2000 / 901M / 901 / 701) – CLASSROOM | 2 days | M-F |
ECDIS – TYPE SPECIFIC (MODEL: JAN-7201 /9201) – CLASSROOM | 2 days | M-F |
ECDIS – TYPE SPECIFIC (MODEL: FMD 3100/ FMD 3200 / FMD 3300) – ONLINE | 2 days | M-F |
ECDIS – TYPE SPECIFIC (FEA-2107 / FEA-2807) – ONLINE | 2 days | M-F |
ECDIS – G2V3.00 – CLASSROOM | 2 days | M-F |
ECDIS NAVIGATOR I / II / III / 6.0 | 2 days | M-F |
TRAININGPORTAL PLATFORM ECDIS KELVIN HUGHES MANTA DIGITAL ECDIS NAVI SAILOR 4000 NORTHROP GRUMMAN SPERRY MARINE VISIONMASTER SEVENCSCEACT CHARTWORLD EGLOBE – EGLOBE G2 IMTECH SEAGUIDE SAM ELECTRONICS ECDISPILOT PLATINUM – CHARTPILOT RAYTHEON ANSCHÜTZ ECDIS CONSILIUM S-ECDIS – SELESMAR ECDIS MARTEK MARINE IECDIS NG SPERRY MARINE VISIONMASTER FT ECDIS SIMRAD MARIS 900 ECDIS SIMRAD E5024 |
2 days | M-F |
ECDIS GENERIC REFRESH | 3 days | M-F |
COURSE NAME | DURATION | SCHEDULE |
---|---|---|
SHIP SIMULATOR WITH BRIDGE TEAM AND RESOURCE MANAGEMENT | 5 days | M-F |
SHIP SIMULATOR WITH BRIDGE TEAM AND RESOURCE MANAGEMENT (Refresher) | 3 days | M-F |
BRIDGE RESOURCE MANAGEMENT | 3 days | M-F |
BRIDGE RESOURCE MANAGEMENT (Refresher) | 2 days | M-F |
SHIP’S HANDLING AND MANEUVERING | 3 days | M-F |
SHIP’S HANDLING AND MANEUVERING (Refresher) | 2 days | M-F |
SHIP’S HANDLING AND MANEUVERING SPECIFIC | 2 days | M-F |
EXTENDED SHIP HANDLING AND MANOEUVERING WITH SUEZ CANAL SAFE TRANSITING SCENARIO | 5 days | M-F |
SHIP HANDLING AND MANEUVERING FOR SAFE TRANSITING OF SUEZ CANAL | 2 days | M-F |
SHIP TO SHIP TRANSFER | 2 days | M-F |
MOORING OPERATION | 2 days | M-F |
ICE NAVIGATION | 3 days | M-F |
ICE NAVIGATION (Refresher) | 2 days | M-F |
OIL/CHEMICAL TANKER CARGO AND BALLAST HANDLING SIMULATOR | 5 days | M-F |
LNG TANKER CARGO AND BALLAST HANDLING SIMULATOR | 5 days | M-F |
OIL/CHEMICAL TANKER CARGO AND BALLAST HANDLING SIMULATOR (Refresher) | 3 days | M-F |
OPERATIONAL USE OF INTEGRATED BRIDGE SYSTEMS | 5 days | M-F |
RADAR ARPA BRIDGE TEAMWORK AND SEARCH AND RESCUE | 5 days | M-F |
RADAR ARPA BRIDGE TEAMWORK AND SEARCH AND RESCUE (Refresher) | 3 days | M-F |
PASSAGE PLANNING | 2 days | M-F |
BASIC POLAR CODE & ICE NAVIGATION | 2 days | M-F |
SAFETY & CARGO HANDLING FOR BULK CARRIERS | 3 days | M-F |
SAFETY & CARGO HANDLING FOR CONTAINERS | 2 days | M-F |
TRAIN THE TRAINER | 1 day | M-F |
COURSE NAME | DURATION | SCHEDULE |
---|---|---|
ENERGY EFFICIENT OPERATION OF SHIPS | 3 days | M-F |
ENGINE ROOM SIMULATOR WITH ENGINE TEAM AND RESOURCE MANAGEMENT | 5 days | M-F |
ENGINE ROOM SIMULATOR WITH ENGINE TEAM AND RESOURCE MANAGEMENT (Refresher) | 3 days | M-F |
ENGINE RESOURCE MANAGEMENT | 3 days | M-F |
ME-C STANDARD OPERATION | 5 days | M-F |
ME-C ADVANCED TROUBLESHOOTING | 5 days | M-F |
ME-C STANDARD INTRODUCTION | 5 days (online) | M-F |
ME-C ELECTRICIAN STANDARD MAINTENANCE | 4 days | M-T |
ME-C ELECTRICIAN INTRODUCTION | 4 days (online) | M-T |
ME-C GENERIC FAMILIARIZATION | 2 days | M-F |
RT FLEX STANDARD OPERATION | 4 days | M-F |
SCRUBBER OPERATION FAMILIARIZATION | 2 days | M-F |
COURSE NAME | DURATION | SCHEDULE |
---|---|---|
SAFETY OFFICER COURSE | 3 days | M-F |
SAFETY OFFICER COURSE (REFRESHER) | 2 days | M-F |
INTERNATIONAL SAFETY MANAGEMENT (ISM) CODE | 1 day | M-F |
INCIDENT INVESTIGATION & RISK ASSESSMENT COURSE | 3 days | M-F |
INCIDENT INVESTIGATION & RISK ASSESSMENT COURSE (REFRESHER) | 2 days | M-F |
MEDIA RESPONSE | 1 day | M-F |
CONFINED SPACE ENTRY | 1 day | M-F |
ODME AND ORB PART II | 1 day | M-F |
OWS AND ORB PART I | 1 day | M-F |
ORB | 1 day | M-F |
MARINE ELECTRICAL EQUIPMENT FOR HAZARDOUS MATERIAL | 1 day | M-F |
FOOD HYGIENE AND SAFETY FOR CATERING | 1 day | M-F |
MARLINS TEST | 1 day | M-F |
MARITIME CYBER SECURITY | 1 day | M-F |
BERTHING / UNBERTHING, TOWING OPERATIONS AND OCCUPATIONAL SAFETY | 1 day | M-F |
MENTAL HEALTH & WELLBEING AT SEA | 1 day | M-F |
MEDICAL CARE REFRESH (*ONLY FOR A FEW COMPANIES) | 3 days | M-F |
ONBOARD BEHAVIORAL COMPETENCY ASSESSMENT | 1 day | M-F |
ONBOARD ASSESSOR COURSE | 2 days | M-F |
SIRE 2.0 FAMILIARIZATION | 1 day | M-F |
DRY BULK VETTING INSPECTIONS (RIGHTSHIP AND DRYBMS) | 1 day | M-F |
TANKER VETTING & INSPECTION | 1 day | M-F |
COURSE NAME | DURATION | SCHEDULE |
---|---|---|
MARPOL COURSE | 3 days | M-F |
MARPOL COURSE (REFRESHER) | 2 days | M-F |
HAZMAT COURSE | 3 days | M-F |
HAZMAT COURSE (REFRESHER) | 2 days | M-F |
BALLAST MANAGEMENT PLAN | 1 day | M-F |
BALLAST MANAGEMENT PLAN (REFRESHER) | 1 day | M-F |
IMO 2020 GLOBAL SULFUR CAP COMPLIANCE TRAINING | 1 day | M-F |
COURSE NAME | DURATION | SCHEDULE |
---|---|---|
MANAGEMENT LEVEL – WITH SUPERVISION | 1 day | M-F |
OPERATIONAL LEVEL – WITH SUPERVISION | 1 day | M-F |
SUPPORT LEVEL – WITH SUPERVISION | 1 day | M-F |
MANAGEMENT LEVEL – ON-LINE | 1 day | M-F |
OPERATIONAL LEVEL – ON-LINE | 1 day | M-F |
SUPPORT LEVEL – ON-LINE | 1 day | M-F |
* Courses available also ONLINE